26.9 C
Karachi
Friday, March 29, 2024
- Advertisement -
 

Younis joins 9,000-run Test club

TOP NEWS

AFP
AFP
Agence France-Presse

The 37-year-old achieved the milestone when he reached 47 on the third afternoon.

He is the first Pakistani and 14th batsmen in all to score 9,000 or more Test runs.

India’s Sachin Tendulkar tops the list of highest run-getters in Test cricket, with 15,921 in a record of 200 Tests.

Here is the list of all batsmen who have scored 9,000 runs or more in Test cricket (name, country, matches, runs, highest, average)

He is 14th player worldwide to cross 9000 runs.

Valiant

Sachin Tendulkar (IND) 200 15,921 248not out 53.78

Ricky Ponting (AUS) 168 13,378 257 51.85

Jacques Kallis (RSA) 166 13,289 224 55.37

Rahul Dravid (IND) 164 13,288 270 52.31

Kumar Sangakkara (SRI) 134 12,400 319 57.40

Brian Lara (WIS) 131 11,953 400not out 52.88

Shivnarine Chanderpaul (WIS) 164 11,867 203not out 51.37

Mahela Jayawardene (SRI) 149 11,814 374 49.84

Allan Border (AUS) 156 11,174 205 50.56

Steve Waugh (AUS) 168 10,927 200 51.06

Sunil Gavaskar (IND) 125 10,122 236not out 51.12

Alastair Cook (ENG) 121 9,658 294 47.57

Graeme Smith (RSA) 117 9,265 277 48.25

Younis Khan (PAK) 103 9,024 313 54.36 (still batting in second Test v England in Dubai)

- Advertisement -
- Advertisement -
 

POLL

Will the PML-N led govt be able to steer Pakistan out of economic crisis?

- Advertisement -
 

MORE STORIES