24.9 C
Karachi
Friday, April 19, 2024
- Advertisement -

Asian Games 2014 concludes with domination of China

TOP NEWS

Saturday saw the curtain come down on the Asian Games 2014 wrapped up on Saturday with China dominating the gold-medal count followed by Korea and Japan on second and third respectively.

During the sixteen days of competitions, 14 world records were set, which brought together more than 9,500 athletes from 45 countries. More than 40 Asian records also fell.

The final medal table of the Asian Games 2014 is as follows,

 

Rank Country Gold Silver Bronze Total
1 China 151 108 83 342
2 Korea 79 71 84 234
3 Japan 47 76 77 200
4 Kazakhstan 28 23 33 84
5 Iran 21 18 18 57
6 Thailand 12 7 28 47
7 DPR Korea 11 11 14 36
8 India 11 9 37 57
9 Chinese Taipei 10 18 23 51
10 Qatar 10 0 4 14
11 Uzbekistan 9 14 21 44
12 Bahrain 9 6 4 19
13 Hong Kong 6 12 24 42
14 Malaysia 5 14 14 33
15 Singapore 5 6 13 24
16 Mongolia 5 4 12 21
17 Indonesia 4 5 11 20
18 Kuwait 3 5 4 12
19 Saudi Arabia 3 3 1 7
20 Myanmar 2 1 1 4
21 Vietnam 1 10 25 36
22 Philippines 1 3 11 15
23 Pakistan 1 1 3 5
23 Tajikistan 1 1 3 5
25 Iraq 1 0 3 4
25 United Arab Emirates 1 0 3 4
27 Sri Lanka 1 0 1 2
28 Cambodia 1 0 0 1
29 Macau 0 3 4 7
30 Kyrgyzstan 0 2 4 6
31 Jordan 0 2 2 4
32 Turkmenistan 0 1 5 6
33 Bangladesh 0 1 2 3
33 Laos 0 1 2 3
35 Afghanistan 0 1 1 2
35 Lebanon 0 1 1 2
37 Nepal 0 0 1 1

 

- Advertisement -
- Advertisement -
 

POLL

Will the PML-N led govt be able to steer Pakistan out of economic crisis?

- Advertisement -
 

MORE STORIES