The yen edged up from a 38-year low against the US dollar on Thursday, helped by softening US economic data, although traders remained on high alert for any signs of Japanese intervention to prop up the currency.
In the broader market, the dollar fell against a basket of currencies, as U.S. Treasury yields slipped following the data.
US reports showed that jobless claims for state unemployment benefits dropped 6,000 to 233,000 for the week ended June 22. However, the number of people receiving benefits after an initial week of aid increased 18,000 to 1.839 million during the week ending June 15.
At the same time, new orders for key U.S.-manufactured capital goods unexpectedly fell in May, suggesting business spending on equipment weakened in the second quarter.
Non-defense capital goods orders excluding aircraft, a closely-watched proxy for business spending plans, dropped 0.6% last month, the data showed. Economists polled by Reuters had forecast core capital goods orders edging up 0.1%.
“This morning’s data deluge helped puncture the ‘U.S. exceptionalism’ trade, knocking the greenback lower,” said Karl Schamotta, chief market strategist, at Corpay in Toronto, referring to the U.S. outperformance with respect to the rest of the world.
“Odds on a cut at the Federal Reserve’s September meeting are firming and yields are cautiously coming down across the curve as market participants position ahead of tomorrow’s personal consumption expenditures release.”
More data showed that economic growth moderated sharply in the first quarter. Gross domestic product increased at a slightly upwardly revised 1.4% annualized rate last quarter, but down from the 3.4% registered in last three months of 2023.
The GDP report also showed weak consumer spending.
YEN WOES
In late morning trading, the yen gained 0.2% against the greenback to 160.555 per dollar , having fallen to a low of 160.88 on Wednesday, its weakest since 1986.
The Japanese currency has fallen some 2% this month and 12% for the year against a resilient dollar, as it continues to be hammered by stark interest rate differentials between the U.S. and Japan. That has encouraged investors to use the yen as funding currency for carry trades.
Currency bid prices at 27 June 03:23 p.m. GMT | |||||||
Description | RIC | Last | U.S. Close Previous Session | Pct Change | YTD Pct | High Bid | Low Bid |
Dollar index | 105.88 | 106.05 | -0.15% | 4.45% | 106.08 | 105.7 | |
Euro/Dollar | 1.0704 | 1.0681 | 0.22% | -3.03% | $1.0726 | $1.0677 | |
Dollar/Yen | 160.65 | 160.79 | -0.09% | 13.89% | 160.68 | 160.32 | |
Euro/Yen | 1.0704 | 171.72 | 0.13% | 10.49% | 172.16 | 171.39 | |
Dollar/Swiss | 0.8977 | 0.8975 | 0.01% | 6.64% | 0.8981 | 0.8959 | |
Sterling/Dollar | 1.2646 | 1.2622 | 0.21% | -0.61% | $1.267 | $1.0677 | |
Dollar/Canadian | 1.369 | 1.3703 | -0.08% | 3.29% | 1.3712 | 1.3676 | |
Aussie/Dollar | 0.6649 | 0.6648 | 0.05% | -2.46% | $0.6673 | $0.664 | |
Euro/Swiss | 0.9607 | 0.9584 | 0.24% | 3.46% | 0.962 | 0.9579 | |
Euro/Sterling | 0.8461 | 0.8461 | 0.01% | -2.38% | 0.8475 | 0.8454 | |
NZ Dollar/Dollar | 0.6088 | 0.6083 | 0.11% | -3.63% | $0.6109 | 0.6069 | |
Dollar/Norway | 10.6552 | 10.6779 | -0.21% | 5.13% | 10.6923 | 10.632 | |
Euro/Norway | 11.4056 | 11.4066 | -0.01% | 1.62% | 11.418 | 11.3778 | |
Dollar/Sweden | 10.6172 | 10.5736 | 0.41% | 5.47% | 10.6182 | 10.548 | |
Euro/Sweden | 11.366 | 11.2899 | 0.67% | 2.16% | 11.369 | 11.2837 |
Leave a Comment