The Ramadan moon was sighted on Tuesday and thus the holy month will begin on Wednesday, April 14, 2021.
For the ease of people from Lahore who wish to fast during the month, a Ramadan calendar has been provided below, containing the Islamic date, sehri time, iftar time, and the date according to the Gregorian calendar.
Fiqh-e-Hanafia
Ramadan | Sehri Time | Iftar Time | Date |
1 | 4:10am | 6:32pm | April 14 |
2 | 4:09am | 6:32pm | April 15 |
3 | 4:07am | 6:33pm | April 16 |
4 | 4:06am | 6:34pm | April 17 |
5 | 4:05am | 6:34pm | April 18 |
6 | 4:03am | 6:35pm | April 19 |
7 | 4:02am | 6:36pm | April 20 |
8 | 4:01am | 6:36pm | April 21 |
9 | 3:59am | 6:37pm | April 22 |
10 | 3:58am | 6:38pm | April 23 |
11 | 3:57am | 6:38pm | April 24 |
12 | 3:55am | 6:39pm | April 25 |
13 | 3:54am | 6:40pm | April 26 |
14 | 3:53am | 6:41pm | April 27 |
15 | 3:51am | 6:41pm | April 28 |
16 | 3:50am | 6:42pm | April 29 |
17 | 3:49am | 6:43pm | April 30 |
18 | 3:48am | 6:43pm | May 1 |
19 | 3:47am | 6:44pm | May 2 |
20 | 3:45am | 6:45pm | May 3 |
21 | 3:44am | 6:45pm | May 4 |
22 | 3:43am | 6:46pm | May 5 |
23 | 3:42am | 6:47pm | May 6 |
24 | 3:41am | 6:48pm | May 7 |
25 | 3:40am | 6:48pm | May 8 |
26 | 3:39am | 6:49pm | May 9 |
27 | 3:38am | 6:50pm | May 10 |
28 | 3:36am | 6:50pm | May 11 |
29 | 3:35am | 6:51pm | May 12 |
30 | 3:34am | 6:52pm | May 13 |
Fiqh-e-Jafria
Ramadan | Sehri Time | Iftar Time | Date |
1 | 4:00am | 6:42pm | April 14 |
2 | 3:59am | 6:42pm | April 15 |
3 | 3:57am | 6:43pm | April 16 |
4 | 3:56am | 6:44pm | April 17 |
5 | 3:55am | 6:44pm | April 18 |
6 | 3:53am | 6:45pm | April 19 |
7 | 3:52am | 6:46pm | April 20 |
8 | 3:51am | 6:46pm | April 21 |
9 | 3:49am | 6:47pm | April 22 |
10 | 3:48am | 6:48pm | April 23 |
11 | 3:47am | 6:48pm | April 24 |
12 | 3:45am | 6:49pm | April 25 |
13 | 3:44am | 6:50pm | April 26 |
14 | 3:43am | 6:51pm | April 27 |
15 | 3:41am | 6:51pm | April 28 |
16 | 3:40am | 6:52pm | April 29 |
17 | 3:39am | 6:53pm | April 30 |
18 | 3:38am | 6:53pm | May 1 |
19 | 3:37am | 6:54pm | May 2 |
20 | 3:35am | 6:55pm | May 3 |
21 | 3:34am | 6:55pm | May 4 |
22 | 3:33am | 6:56pm | May 5 |
23 | 3:32am | 6:57pm | May 6 |
24 | 3:31am | 6:58pm | May 7 |
25 | 3:30am | 6:58pm | May 8 |
26 | 3:29am | 6:59pm | May 9 |
27 | 3:28am | 7:00pm | May 10 |
28 | 3:26am | 7:00pm | May 11 |
29 | 3:25am | 7:01pm | May 12 |
30 | 3:24am | 7:02pm | May 13 |
Download Now: Ramadan Calendar 2021
Leave a Comment